| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
23/04/2010
APP
| CLIENT | : | APP ( SINAR MAS GROUP ) |
| AGENCY |
: | OCTIS COMMUNICATION. |
| PROJECT | : | 2D ANIMATION VIDEO PROFILE |
